1 | 1992-93 | Rtn. R. Ramaswamy | Rtn. C.V. Raju |
2 | 1993-94 | Rtn. P.K. Arunachalam | Rtn. T. Sampathkumar |
3 | 1994-95 | Rtn. C.V. Raju | Rtn. R. Venkatesan |
4 | 1995-96 | Rtn. K. Alagiriswamy | Rtn. C. Arthanareeswaran |
5 | 1996-97 | Rtn. R. Venkatesan | Rtn. Kamlesh V Raheja |
6 | 1997-98 | Rtn.Tulsidas Chatrumal Samant | Rtn. B.R.K. Thambi |
7 | 1998-99 | Rtn. T. Sampathkumar | Rtn. P.S. Srinivasan |
8 | 1999-00 | Rtn. B.R.K. Thambi | Rtn. P.R. Suresh |
9 | 2000-01 | Rtn. Kamlesh V Raheja | Rtn. B.R. Rajaamrathn |
10 | 2001-02 | Rtn. P.R. Suresh | Rtn. G. Kannan |
11 | 2002-03 | Rtn. P.S. Srinivasan | Rtn. Fahimul Huq |
12 | 2003-04 | Rtn. B.R. Rajaamrathn | Rtn. D. R. Sekar |
13 | 2004-05 | Rtn. Dr. George Joseph | Rtn. R. Chinnasamy |
14 | 2005-06 | Rtn. C. Raviselvan | Rtn. Sashikumar |
15 | 2006-07 | Rtn. P. Mohanraj | Rtn. G. Soundararaj |
16 | 2007-08 | Rtn. D. R. Sekar | Rtn. V. Gopalakrishnan |
17 | 2008-09 | Rtn. K. Anandkumar | Rtn. P.R. Suresh |
18 | 2009-10 | Rtn. R. Chinnasamy | Rtn. K. Jayaraman |
19 | 2010-11 | Rtn. V. Marappan | Rtn. T.V. Suresh |
20 | 2011-12 | Rtn. K.M. Anand | Rtn. Mani V Menon |
21 | 2012-13 | Rtn. V. Gopalakrishnan | Rtn. C.T. Ramasamy |
22 | 2013-14 | Rtn. V. Chandrasekaran | Rtn. G. Mohanakrishnan |
23 | 2014-15 | Rtn. PHF Soundararajan. G | Rtn. PHF Vijaykumar Hinduja / Rtn.Jayaraman |
24 | 2015-16 | Rtn.Mylsamy.R | Rtn. Frederick Wilson.J |
25 | 2016-17 | Rtn.Mohanakrishnan.G | Rtn. Krishna / Rtn.Chandrasekara |
26 | 2017-18 | Ramasamy.C.T.
| Tamilselvan. R
|
27 | 2018-19 | Tamilselvan. R
| Ramasamy.C.T.
|
28 | 2019-20 | Rajendran Nachimuthu
| Vasanthakumar. B
|
29 | 2020-21 | Shanmugam. S.P.
| Devaraj Krishnan
|
30 | 2021-22 | Gopinath Arunachalam | Dr. B. Sailesh Khandelwal
|
31 | 2022-23 | A. Ramesh Chandrakumar
| Dr. Arul Kumar Paramasivam |
32 | 2023-24 | MD A. Gokul Krishnan | Balaji J |